Below are current all-inclusive flat one-way rates for popular vehicles, plus hourly options for multi-stop winery itineraries. Share your schedule and we will confirm in writing with any special event adjustments.
| Vehicle | Passengers | Flat One-Way | Best For |
|---|---|---|---|
| Black Sedan | 1-3 | $262 | Couples and executives |
| Black SUV | 1-6 | $319 | Families and small groups |
| Mercedes S-Class | 1-3 | $550 | VIP arrivals |
| Mercedes Sprinter Van | 1-14 | $540 | Groups and tours |
Notes: Rates include taxes, tolls, and standard fees. Additional stops and wait time billed hourly when requested. Harvest weekends and special events may have adjusted minimums.
| Vehicle | Hourly Rate | Minimum | Ideal When |
|---|---|---|---|
| Black Sedan | $105/hr | Usually 4 hrs* | Dinners and quick transfers |
| Black SUV | $125/hr | Usually 5 hrs* | Winery hopping with luggage |
| Mercedes S-Class | $175/hr | Usually 4-5 hrs* | Premium comfort |
| Mercedes Sprinter | $195/hr | Usually 5-6 hrs* | Groups and hospitality |
*Minimums vary by date and season.
| Plan | Vehicle | Typical Window | Est Total |
|---|---|---|---|
| One-way to Yountville dinner | Sedan | Direct | $262 |
| Round-trip dinner with 2 hours wait | SUV | 2 hrs on standby | $319 + $250 |
| 3 wineries plus lunch | Sprinter | 6 hours hourly | 6 x $195 = $1170 |
| Airport to Napa to hotel | SUV | Multi stop | Quote based |
Estimates above are illustrative. Your written quote will itemize flat segments, hourly standby, and any venue staging costs if applicable.
Rates are all inclusive. Additional winery stops and wait time may be billed hourly per your quote.




We are not affiliated with these organizations; links are provided for convenience.
CONTACT US
VENTURE LIMO LLC
(800) 865-9201
INFO@VENTURELIMO.COM
WWW.VENTURELIMO.COM
WE ARE OPEN 24/7