Instant quote in 10 seconds
Make arrivals effortless at San José Mineta International Airport (SJC). With our Meet & Greet service, a professional chauffeur waits inside baggage claim with a name sign, assists with luggage, and guides you to a pre-staged vehicle for a quick curbside exit. Flight tracking, free airport wait time, and 24/7 support included.
Inside terminal arrival: Your chauffeur monitors your flight and meets you in baggage claim (Terminal A or B) with a clear name sign. We help with bags, escort you to the correct exit, and coordinate a smooth curbside pickup at the nearest door/column.
Simple add-on pricing: From $25–$45 based on party size and terminal. Add Meet & Greet at checkout or let our dispatcher know over the phone.
Answer: Meet & Greet is a flat add-on of $25–$45 to your vehicle fare (based on party size and terminal). Below are sample all-inclusive base fares to popular destinations—add the Meet & Greet amount to get your total.
From | To | Black Sedan | Black SUV | Mercedes Sprinter | Add Meet & Greet |
---|---|---|---|---|---|
SJC | Downtown San Jose | $115 | $145 | $275 | $25–$45 |
SJC | Santa Clara | $125 | $155 | $285 | $25–$45 |
SJC | Sunnyvale | $125 | $155 | $295 | $25–$45 |
SJC | Mountain View | $135 | $165 | $315 | $25–$45 |
SJC | Cupertino | $135 | $165 | $315 | $25–$45 |
SJC | Palo Alto / Stanford | $135 | $165 | $315 | $25–$45 |
SJC | Menlo Park | $145 | $175 | $325 | $25–$45 |
SJC | Redwood City | $155 | $185 | $335 | $25–$45 |
SJC | Milpitas | $125 | $155 | $285 | $25–$45 |
SJC | Fremont | $155 | $185 | $335 | $25–$45 |
SJC | Saratoga | $145 | $175 | $325 | $25–$45 |
SJC | Los Gatos | $145 | $175 | $325 | $25–$45 |
SJC | Campbell | $125 | $155 | $295 | $25–$45 |
SJC | San Mateo | $165 | $195 | $345 | $25–$45 |
SJC | SFO Airport | $185 | $215 | $375 | $25–$45 |
SJC | San Francisco (Downtown) | $215 | $255 | $435 | $25–$45 |
SJC | Half Moon Bay | $235 | $275 | $465 | $25–$45 |
SJC | Pleasanton | $165 | $195 | $355 | $25–$45 |
SJC | Oakland (Downtown) | $195 | $225 | $395 | $25–$45 |
SJC | OAK Airport | $175 | $205 | $365 | $25–$45 |
SJC | Santa Cruz | $225 | $265 | $445 | $25–$45 |
SJC | Monterey | $345 | $395 | $695 | $25–$45 |
SJC | Carmel-by-the-Sea | $365 | $415 | $725 | $25–$45 |
SJC | Napa | $345 | $395 | $695 | $25–$45 |
SJC | Sonoma | $335 | $385 | $685 | $25–$45 |
SJC | Lake Tahoe (South) | $899 | $999 | $1300 | $25–$45 |
Notes: Meet & Greet is an optional add-on. Base fares are sample all-inclusive rates (taxes, tolls, standard airport fees). Final price varies by exact address, time, traffic, extra stops/wait, and special requests (e.g., child seats).
Vehicle | Hourly Rate | Typical Minimum | Ideal When |
---|---|---|---|
Black Sedan | $98/hr | 3–4 hours* | International arrivals, baggage delays, exec roadshows |
Black SUV | $115/hr | 4 hours* | Families with strollers/luggage, multiple pickups |
Mercedes Sprinter | $175/hr | 4–5 hours* | Groups, VIP delegations, events |
*Minimums vary by date, traffic, and peak demand. Meet & Greet can be combined with hourly standby.
Answer: For Meet & Greet, the chauffeur waits inside baggage claim with a name sign, then escorts you to the nearest exit and coordinates the curbside pickup.
SFO Meet & Greet & Black Car · OAK Airport Car Service · Monterey (MRY) Airport Transfers
CONTACT US
VENTURE LIMO LLC
(800) 865-9201
INFO@VENTURELIMO.COM
WWW.VENTURELIMO.COM
WE ARE OPEN 24/7