Instant quote in 10 seconds
Arrive relaxed with professional Executive SUV service at SJC. We flight-track every arrival, include free wait time, and offer curbside or Meet & Greet. Room for families, teams, and luggage—child seats available. 24/7 human support.
Your chauffeur greets you inside baggage claim with a welcome sign, assists with luggage, and escorts you to a waiting Executive SUV at the nearest pickup zone—ideal for families, VIPs, and first-time SJC travelers.
Answer: These are popular routes for Executive SUV service. Rates shown are sample flat prices (all-inclusive of taxes, tolls, and standard airport fees). For precise pricing by address and time, use the Instant Quote.
From | To | Executive SUV | Sedan | Mercedes Sprinter | Notes |
---|---|---|---|---|---|
SJC | Downtown San Jose | $145 | $115 | $275 | Convention Center / SAP Center |
SJC | Santa Clara | $155 | $125 | $285 | Levi’s Stadium / Great America |
SJC | Sunnyvale | $155 | $125 | $295 | Corporate campuses |
SJC | Mountain View | $165 | $135 | $315 | Googleplex / Shoreline |
SJC | Cupertino | $165 | $135 | $315 | Apple Park |
SJC | Palo Alto / Stanford | $165 | $135 | $315 | Stanford Hospital / University |
SJC | Menlo Park | $175 | $145 | $325 | Meta area |
SJC | Redwood City | $185 | $155 | $335 | Downtown / Woodside Rd |
SJC | Milpitas | $155 | $125 | $285 | Great Mall |
SJC | Fremont | $185 | $155 | $335 | Tesla / Warm Springs |
SJC | Saratoga | $175 | $145 | $325 | Montalvo |
SJC | Los Gatos | $175 | $145 | $325 | Downtown |
SJC | Campbell | $155 | $125 | $295 | Pruneyard |
SJC | San Mateo | $195 | $165 | $345 | Downtown / Baywood |
SJC | SFO Airport | $215 | $185 | $375 | Inter-airport transfer |
SJC | San Francisco (Downtown) | $255 | $215 | $435 | SoMa / FiDi |
SJC | Half Moon Bay | $275 | $235 | $465 | Ritz-Carlton / Coast |
SJC | Pleasanton | $195 | $165 | $355 | Stoneridge |
SJC | Oakland (Downtown) | $225 | $195 | $395 | Convention Center |
SJC | OAK Airport | $205 | $175 | $365 | Inter-airport transfer |
SJC | Santa Cruz | $265 | $225 | $445 | Boardwalk / UCSC |
SJC | Monterey | $395 | $345 | $695 | Wharf / 17-Mile |
SJC | Carmel-by-the-Sea | $415 | $365 | $725 | Resorts |
SJC | Napa | $395 | $345 | $695 | Yountville / St. Helena |
SJC | Sonoma | $385 | $335 | $685 | Town Plaza |
SJC | Lake Tahoe (South) | $999 | $899 | $1300 | Winter conditions may apply |
Notes: Sample rates shown. Final pricing may vary by exact address, time, traffic, extra stops/wait, and special requests (e.g., child seats).
Vehicle | Hourly Rate | Typical Minimum | Ideal When |
---|---|---|---|
Executive SUV | $115/hr | 4 hours* | Family arrivals, extra luggage, multi-stop itineraries |
Black Sedan | $98/hr | 3–4 hours* | Solo/Couple with light luggage |
Mercedes Sprinter | $175/hr | 4–5 hours* | Groups, events, roadshows |
*Minimums vary by date, traffic, and peak demand.
Answer: Choose curbside at Arrivals (Terminal A or Terminal B) or Meet & Greet inside baggage claim. You’ll receive a text with exact door/column when your flight lands.
San Francisco Airport (SFO) Black SUV & Car · Oakland Airport (OAK) Car & SUV · Monterey Airport (MRY) Transfers
CONTACT US
VENTURE LIMO LLC
(800) 865-9201
INFO@VENTURELIMO.COM
WWW.VENTURELIMO.COM
WE ARE OPEN 24/7