Instant quote in 10 seconds
Get smooth, on-time LAX pickup or drop-off with flight tracking, curbside or Meet & Greet, and free airport wait time. Choose executive sedans, black SUVs, premium Mercedes S-Class, or Mercedes Sprinter vans. 24/7 Support.
Meet and Greet service is available at LAX. Your chauffeur waits at baggage claim with a welcome sign, assists with luggage, and guides you to the vehicle for a smooth exit.
Answer: Below are popular routes from LAX. Rates are sample flat prices (all-inclusive: taxes, tolls, standard airport fees). For other cities or exact quotes, use the Instant Quote.
From | To | Black Sedan | Black SUV | Mercedes Sprinter | Notes |
---|---|---|---|---|---|
LAX | Downtown Los Angeles | $135 | $165 | $295 | Includes curbside or Meet & Greet |
LAX | Beverly Hills / Westwood | $145 | $175 | $310 | Hotels & UCLA area |
LAX | West Hollywood / Hollywood | $155 | $185 | $325 | Night arrivals ok |
LAX | Santa Monica | $145 | $175 | $310 | Free wait time included |
LAX | Marina del Rey / Venice | $135 | $165 | $295 | Beach hotels & marinas |
LAX | Malibu | $225 | $275 | $495 | Scenic coastal route |
LAX | Pasadena | $185 | $225 | $395 | Rose Bowl / Old Town |
LAX | Burbank | $175 | $215 | $375 | Studios / BUR area |
LAX | Glendale | $175 | $215 | $375 | |
LAX | Calabasas / Woodland Hills | $195 | $235 | $415 | 101 corridor |
LAX | Thousand Oaks | $245 | $295 | $495 | |
LAX | Long Beach | $165 | $205 | $355 | Conventions / cruises |
LAX | Anaheim (Disneyland Resort) | $195 | $235 | $415 | Family friendly |
LAX | Irvine | $215 | $255 | $435 | Corporate parks |
LAX | Newport Beach | $225 | $265 | $445 | Resorts & marinas |
LAX | Huntington Beach | $225 | $265 | $445 | Surf City |
LAX | Laguna Beach | $245 | $295 | $495 | Coastal resorts |
LAX | Costa Mesa | $225 | $265 | $445 | South Coast Plaza |
LAX | Santa Ana | $215 | $255 | $435 | All-inclusive; Meet & Greet available |
LAX | Ontario | $245 | $295 | $495 | IE hub |
LAX | Riverside | $295 | $345 | $595 | |
LAX | Temecula (Wine Country) | $395 | $455 | $795 | Popular weekends |
LAX | Ventura / Oxnard | $295 | $345 | $595 | Harbor & beaches |
LAX | Santa Barbara | $495 | $575 | $995 | Long-distance flat |
LAX | San Diego (Downtown) | $545 | $625 | $1,095 | Roadshow / long-distance |
LAX | La Jolla | $575 | $655 | $1,145 | Luxury resorts |
LAX | Palm Springs | $445 | $525 | $945 | Resorts & festivals |
LAX | Big Bear Lake / Lake Arrowhead | $495 | $575 | $995 | Winter chains as required |
LAX | Las Vegas, NV | Call | Call | Call | Roadshow / overnight options |
Notes: Sample rates shown. Final pricing may vary by exact address, time, traffic, extra stops/wait, and special requests (e.g., child seats).
Vehicle | Hourly Rate | Typical Minimum | Ideal When |
---|---|---|---|
Black Sedan | $98/hr | 3–4 hours* | Flight delays, quick meetings, executive schedules |
Black SUV | $115/hr | 4 hours* | Families, extra luggage, multiple pickups |
Mercedes Sprinter | $175/hr | 4–5 hours* | Groups, events, roadshows |
*Minimums vary by date, traffic, and peak demand.
Answer: Choose curbside at Arrivals (Lower Level) or Meet & Greet inside baggage claim. Your chauffeur will text exact details on landing.
San Jose Airport (SJC) Limousine Service · Oakland Airport (OAK) Car Service · Monterey Airport (MRY) Airport Transfers ·
CONTACT US
VENTURE LIMO LLC
(800) 865-9201
INFO@VENTURELIMO.COM
WWW.VENTURELIMO.COM
WE ARE OPEN 24/7